
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 4th | Andy Simpson | LEI | M45 | 1st | M45 | 87432 | 58:56 | 06:01 | |
| 5th | Nick Cooper | SN | M45 | 2nd | M45 | 412102 | 60:08 | 06:09 | |
| 6th | William Thomas | DEVON | M18 | 4th | M18 | 63243 | 61:53 | 06:19 | |
| 7th | Richard Barrett | BAOC | M50 | 1st | M50 | 501824 | 62:27 | 06:23 | |
| 8th | Paul Couldridge | SLOW | M45 | 3rd | M45 | 480832 | 63:12 | 06:27 | |
| 9th | Bradley Lund | WSX | Short Brown | 1st | M21 | 87248 | 63:48 | 06:31 | |
| 10th | Peter Ward | NGOC | M50 | 2nd | M50 | 81322 | 63:51 | 06:31 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Oliver Prince | 54:30 |
| 3rd | Ben Gostick | 56:10 |
| 4th | William Thomas | 61:53 |
| 5th | Freddie Lake | 64:52 |
| 6th | Finlay Anderson | 79:09 |
| 7th | Austin Howe | 88:19 |
| - | Tommy Heap | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 01:43 | 01:43 |
| 2 | 187 | 01:00 | 02:43 |
| 3 | 111 | 01:13 | 03:56 |
| 4 | 235 | 00:40 | 04:36 |
| 5 | 177 | 02:07 | 06:43 |
| 6 | 155 | 04:54 | 11:37 |
| 7 | 173 | 04:02 | 15:39 |
| 8 | 160 | 02:28 | 18:07 |
| 9 | 165 | 02:23 | 20:30 |
| 10 | 172 | 01:43 | 22:13 |
| 11 | 161 | 03:14 | 25:27 |
| 12 | 166 | 01:10 | 26:37 |
| 13 | 178 | 00:56 | 27:33 |
| 14 | 131 | 02:48 | 30:21 |
| 15 | 171 | 02:36 | 32:57 |
| 16 | 157 | 01:16 | 34:13 |
| 17 | 233 | 06:45 | 40:58 |
| 18 | 202 | 02:43 | 43:41 |
| 19 | 242 | 03:07 | 46:48 |
| 20 | 214 | 01:52 | 48:40 |
| 21 | 185 | 01:40 | 50:20 |
| 22 | 221 | 01:06 | 51:26 |
| 23 | 217 | 03:50 | 55:16 |
| 24 | 240 | 02:53 | 58:09 |
| 25 | 124 | 01:13 | 59:22 |
| 26 | 232 | 01:22 | 60:44 |
| 27 | 247 | 00:45 | 61:29 |
| Finish | 249 | 00:24 | 61:53 |
