
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 42nd | Finlay Anderson | BOK | M18 | 6th | M16 | 407085 | 79:09 | 08:05 | |
| 43rd | Paul Gebbett | BOK | M50 | 12th | M50 | 501466 | 79:22 | 08:07 | |
| 44th | Mark Collins | DFOK | Short Brown | 5th | M60 | 409919 | 80:57 | 08:16 | |
| 44th | Philip Sorrell | QO | M45 | 15th | M45 | 87362 | 80:57 | 08:16 | |
| 46th | Craig Blackford | BADO | M50 | 13th | M50 | 187600 | 83:22 | 08:31 | |
| 47th | John Oakes | WIM | M50 | 14th | M50 | 87441 | 83:48 | 08:34 | |
| 48th | Stephen Borrill | WAOC | M50 | 15th | M50 | 411663 | 83:49 | 08:34 |
| Class Pos'n | Name | Time |
|---|---|---|
| 13th | Andrew Snell | 75:16 |
| 14th | Dan Gallagher | 75:21 |
| 15th | Philip Sorrell | 80:57 |
| 16th | Richard Powell | 89:53 |
| 17th | Edward Halsey | 90:19 |
| 18th | Neal Jacobs | 94:10 |
| 19th | Ricky ka Shing Chan | 129:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 01:58 | 01:58 |
| 2 | 187 | 01:17 | 03:15 |
| 3 | 111 | 01:23 | 04:38 |
| 4 | 235 | 00:43 | 05:21 |
| 5 | 177 | 02:42 | 08:03 |
| 6 | 155 | 05:27 | 13:30 |
| 7 | 173 | 04:25 | 17:55 |
| 8 | 160 | 02:55 | 20:50 |
| 9 | 165 | 03:21 | 24:11 |
| 10 | 172 | 02:16 | 26:27 |
| 11 | 161 | 04:30 | 30:57 |
| 12 | 166 | 02:03 | 33:00 |
| 13 | 178 | 02:20 | 35:20 |
| 14 | 131 | 02:41 | 38:01 |
| 15 | 171 | 02:54 | 40:55 |
| 16 | 157 | 02:57 | 43:52 |
| 17 | 233 | 08:11 | 52:03 |
| 18 | 202 | 03:29 | 55:32 |
| 19 | 242 | 03:57 | 59:29 |
| 20 | 214 | 03:16 | 62:45 |
| 21 | 185 | 03:06 | 65:51 |
| 22 | 221 | 01:28 | 67:19 |
| 23 | 217 | 04:20 | 71:39 |
| 24 | 240 | 04:32 | 76:11 |
| 25 | 124 | 01:27 | 77:38 |
| 26 | 232 | 01:48 | 79:26 |
| 27 | 247 | 01:01 | 80:27 |
| Finish | 249 | 00:30 | 80:57 |
