
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Chris Huthwaite | SARUM | Short Blue | 3rd | M50 | 232678 | 58:00 | 08:05 | |
| 26th | Carys Sharp | TVOC | W18 | 6th | W18 | 85500 | 58:38 | 08:10 | |
| 27th | Alan Rosen | HH | M65 | 15th | M65 | 483114 | 59:34 | 08:18 | |
| 27th | Carys Morgan | SLOW | W45 | 2nd | W45 | 518867 | 59:34 | 08:18 | |
| 29th | Jessica Ward | NGOC | W18 | 7th | W16 | 87278 | 59:49 | 08:20 | |
| 30th | Andy Emmerson | OD | M65 | 16th | M65 | 412430 | 60:10 | 08:23 | |
| 31st | Carol Lovegrove | SN | W50 | 2nd | W50 | 409915 | 60:15 | 08:23 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Rachel Leathwood | 57:39 | |
| 2nd | Carys Morgan | 59:34 | 01:55 |
| 3rd | Emma Jarrett | 60:44 | 03:05 |
| 4th | Anna Chapman | 63:38 | 05:59 |
| 5th | Veronica Barette | 68:36 | 10:57 |
| 6th | Vesela Chokoeva | 70:01 | 12:22 |
| 7th | Hannah Nesbit | 80:09 | 22:30 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 116 | 01:50 | 01:50 |
| 2 | 187 | 00:46 | 02:36 |
| 3 | 235 | 02:19 | 04:55 |
| 4 | 177 | 03:04 | 07:59 |
| 5 | 175 | 06:59 | 14:58 |
| 6 | 169 | 02:54 | 17:52 |
| 7 | 173 | 02:02 | 19:54 |
| 8 | 161 | 03:48 | 23:42 |
| 9 | 166 | 01:33 | 25:15 |
| 10 | 132 | 01:22 | 26:37 |
| 11 | 171 | 03:08 | 29:45 |
| 12 | 157 | 01:32 | 31:17 |
| 13 | 202 | 14:12 | 45:29 |
| 14 | 215 | 03:04 | 48:33 |
| 15 | 221 | 01:50 | 50:23 |
| 16 | 105 | 01:24 | 51:47 |
| 17 | 237 | 03:49 | 55:36 |
| 18 | 234 | 02:51 | 58:27 |
| Finish | 249 | 01:07 | 59:34 |
