
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 8th | Robin Smith | SO | M70 | 3rd | M70 | 507301 | 47:29 | 09:21 | |
| 9th | Diane Leakey | SLOW | W60 | 2nd | W65 | 507500 | 48:39 | 09:35 | |
| 10th | Charlotte Slade | SN | W16 | 3rd | W14 | 85672 | 49:10 | 09:41 | |
| 11th | Martin Ricketts | TVOC | M70 | 4th | M70 | 81350 | 49:11 | 09:41 | |
| 12th | Jill Blount | SO | W60 | 3rd | W60 | 500033 | 49:18 | 09:42 | |
| 13th | David Palmer | BOK | Green | 2nd | M75 | 407668 | 50:00 | 09:51 | |
| 14th | Nicola Brooke | WSX | W55 | 2nd | W55 | 410413 | 50:44 | 09:59 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Grace French | 42:16 | |
| 2nd | Hebe Darwin | 47:02 | 04:46 |
| 3rd | Charlotte Slade | 49:10 | 06:54 |
| 4th | Harriet Keenan | 58:13 | 15:57 |
| 5th | Ellie Simpson | 60:50 | 18:34 |
| 6th | Rebecca Lovegrove | 61:23 | 19:07 |
| 7th | Emma Currie | 64:09 | 21:53 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 220 | 01:25 | 01:25 |
| 2 | 218 | 01:58 | 03:23 |
| 3 | 246 | 01:17 | 04:40 |
| 4 | 230 | 00:51 | 05:31 |
| 5 | 194 | 03:06 | 08:37 |
| 6 | 233 | 02:46 | 11:23 |
| 7 | 202 | 04:26 | 15:49 |
| 8 | 243 | 01:08 | 16:57 |
| 9 | 118 | 01:39 | 18:36 |
| 10 | 105 | 02:12 | 20:48 |
| 11 | 238 | 03:01 | 23:49 |
| 12 | 214 | 00:44 | 24:33 |
| 13 | 196 | 05:52 | 30:25 |
| 14 | 203 | 01:42 | 32:07 |
| 15 | 242 | 02:53 | 35:00 |
| 16 | 245 | 03:17 | 38:17 |
| 17 | 216 | 01:00 | 39:17 |
| 18 | 228 | 04:01 | 43:18 |
| 19 | 219 | 02:55 | 46:13 |
| 20 | 234 | 01:47 | 48:00 |
| 21 | 247 | 00:47 | 48:47 |
| Finish | 249 | 00:23 | 49:10 |
