
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 29th | Jolyon Medlock | WSX | M45 | 10th | M45 | 76318 | 73:44 | 07:32 | |
| 30th | Brian Cowe | WAOC | M45 | 11th | M45 | 409955 | 73:51 | 07:33 | |
| 31st | Steve Bailey | SN | Short Brown | 3rd | M60 | 479335 | 74:01 | 07:34 | |
| 32nd | Richard Lloyd | LOK | M50 | 8th | M50 | 95572 | 74:33 | 07:37 | |
| 33rd | Clare Leveridge | SOC | W21 | 4th | W21 | 87381 | 74:41 | 07:38 | |
| 34th | Steven Hayter | DEVON | M45 | 12th | M45 | 470632 | 75:09 | 07:41 | |
| 34th | Neil Albert | NGOC | M50 | 9th | M50 | 187395 | 75:09 | 07:41 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Bradley Lund | 63:48 | |
| 2nd | James Crickmore | 72:38 | 08:50 |
| 3rd | Steve Bailey | 74:01 | 10:13 |
| 4th | Chris Hooker | 76:23 | 12:35 |
| 5th | Mark Collins | 80:57 | 17:09 |
| 6th | Simon Deeks | 85:44 | 21:56 |
| 7th | Howard Waller | 89:00 | 25:12 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 02:29 | 02:29 |
| 2 | 187 | 01:16 | 03:45 |
| 3 | 111 | 01:32 | 05:17 |
| 4 | 235 | 00:38 | 05:55 |
| 5 | 177 | 02:48 | 08:43 |
| 6 | 155 | 05:31 | 14:14 |
| 7 | 173 | 04:58 | 19:12 |
| 8 | 160 | 02:53 | 22:05 |
| 9 | 165 | 02:57 | 25:02 |
| 10 | 172 | 02:04 | 27:06 |
| 11 | 161 | 03:47 | 30:53 |
| 12 | 166 | 01:37 | 32:30 |
| 13 | 178 | 01:26 | 33:56 |
| 14 | 131 | 02:57 | 36:53 |
| 15 | 171 | 03:16 | 40:09 |
| 16 | 157 | 01:42 | 41:51 |
| 17 | 233 | 07:57 | 49:48 |
| 18 | 202 | 02:52 | 52:40 |
| 19 | 242 | 03:30 | 56:10 |
| 20 | 214 | 02:14 | 58:24 |
| 21 | 185 | 01:59 | 60:23 |
| 22 | 221 | 01:32 | 61:55 |
| 23 | 217 | 04:23 | 66:18 |
| 24 | 240 | 03:25 | 69:43 |
| 25 | 124 | 01:17 | 71:00 |
| 26 | 232 | 01:44 | 72:44 |
| 27 | 247 | 00:49 | 73:33 |
| Finish | 249 | 00:28 | 74:01 |
