
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 16th | Kate Jarrett | WAOC | W14 | 7th | W14 | 206110 | 42:04 | 11:17 | |
| 17th | Isabelle Tonge | BOK | W14 | 8th | W14 | 87386 | 42:43 | 11:28 | |
| 18th | Sarah Tipuric | IND | Light Green | 2nd | W21 | 85439 | 43:05 | 11:33 | |
| 19th | Kate Hawks | HH | Light Green | 3rd | W45 | 483608 | 43:31 | 11:40 | |
| 20th | Erin & Ben (M45) Adams | SOC | Light Green | 4th | W14 | 484324 | 51:34 | 13:50 | |
| 21st | Chun Ho Andre Fu | WAOC | M14 | 9th | M12 | 470724 | 53:28 | 14:21 | |
| 22nd | Holly Curtis | OUOC | Light Green | 5th | W20 | 484372 | 53:37 | 14:23 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Daniel Wareing | 38:47 | |
| 2nd | Sarah Tipuric | 43:05 | 04:18 |
| 3rd | Kate Hawks | 43:31 | 04:44 |
| 4th | Erin & Ben (M45) Adams | 51:34 | 12:47 |
| 5th | Holly Curtis | 53:37 | 14:50 |
| 6th | Peter Hambleton | 63:33 | 24:46 |
| 7th | Jenny Jones | 73:22 | 34:35 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 03:44 | 03:44 |
| 2 | 246 | 01:06 | 04:50 |
| 3 | 239 | 01:50 | 06:40 |
| 4 | 116 | 01:45 | 08:25 |
| 5 | 187 | 00:48 | 09:13 |
| 6 | 111 | 02:14 | 11:27 |
| 7 | 233 | 04:49 | 16:16 |
| 8 | 208 | 03:48 | 20:04 |
| 9 | 243 | 03:03 | 23:07 |
| 10 | 118 | 01:33 | 24:40 |
| 11 | 105 | 02:56 | 27:36 |
| 12 | 119 | 01:34 | 29:10 |
| 13 | 216 | 02:58 | 32:08 |
| 14 | 245 | 01:42 | 33:50 |
| 15 | 124 | 04:47 | 38:37 |
| 16 | 219 | 01:32 | 40:09 |
| 17 | 232 | 01:11 | 41:20 |
| 18 | 247 | 01:16 | 42:36 |
| Finish | 249 | 00:29 | 43:05 |
