
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 38th | Andrew Henderson | WAOC | M50 | 10th | M55 | 484061 | 75:48 | 07:45 | |
| 39th | Chris Hooker | SO | Short Brown | 4th | M60 | 483604 | 76:23 | 07:48 | |
| 40th | Kezia Jukes | BAOC | W21 | 5th | W21 | 208950 | 77:18 | 07:54 | |
| 41st | Jeremy Tonge | BOK | M50 | 11th | M50 | 502206 | 78:12 | 08:00 | |
| 42nd | Finlay Anderson | BOK | M18 | 6th | M16 | 407085 | 79:09 | 08:05 | |
| 43rd | Paul Gebbett | BOK | M50 | 12th | M50 | 501466 | 79:22 | 08:07 | |
| 44th | Mark Collins | DFOK | Short Brown | 5th | M60 | 409919 | 80:57 | 08:16 |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | Rebecca Harding | 69:58 |
| 4th | Clare Leveridge | 74:41 |
| 5th | Kezia Jukes | 77:18 |
| 6th | Sophie Gordon | 85:51 |
| 7th | Emma Crickmore | 87:51 |
| 8th | Zuzana Windsor | 114:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 01:50 | 01:50 |
| 2 | 187 | 01:07 | 02:57 |
| 3 | 111 | 01:14 | 04:11 |
| 4 | 235 | 00:38 | 04:49 |
| 5 | 177 | 02:29 | 07:18 |
| 6 | 155 | 04:59 | 12:17 |
| 7 | 173 | 04:00 | 16:17 |
| 8 | 160 | 03:06 | 19:23 |
| 9 | 165 | 02:30 | 21:53 |
| 10 | 172 | 01:46 | 23:39 |
| 11 | 161 | 03:58 | 27:37 |
| 12 | 166 | 01:31 | 29:08 |
| 13 | 178 | 01:04 | 30:12 |
| 14 | 131 | 05:51 | 36:03 |
| 15 | 171 | 02:53 | 38:56 |
| 16 | 157 | 01:22 | 40:18 |
| 17 | 233 | 07:13 | 47:31 |
| 18 | 202 | 03:32 | 51:03 |
| 19 | 242 | 03:01 | 54:04 |
| 20 | 214 | 04:04 | 58:08 |
| 21 | 185 | 06:09 | 64:17 |
| 22 | 221 | 01:18 | 65:35 |
| 23 | 217 | 04:03 | 69:38 |
| 24 | 240 | 03:09 | 72:47 |
| 25 | 124 | 01:23 | 74:10 |
| 26 | 232 | 01:47 | 75:57 |
| 27 | 247 | 00:57 | 76:54 |
| Finish | 249 | 00:24 | 77:18 |
