
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 31st | Chris Turner | WIM | Black | 1st | M55 | 87257 | 133:54 | 09:57 | |
| 32nd | Daniel Hodson | HH | M21 | 22nd | M21 | 483660 | 135:58 | 10:06 | |
| 33rd | Himmy Lau | SLOW | M21 | 23rd | M21 | 63292 | 136:11 | 10:07 | |
| 34th | Zhenlong Li | OUOC | M21 | 24th | M21 | 87192 | 156:22 | 11:37 | |
| - | Duncan Birtwistle | OD | M21 | - | M21 | 522580 | DSQ | Missed No 23 (171) | |
| - | Antoine Pesenti | DFOK | Black | - | M50 | 81624 | DSQ | Missed Nos 6 & 29( 155 & 196) | |
| - | Hanlin Wang | UBOC | M21 | - | M21 | 85636 | DSQ | Missed No 15 (151) |
| Class Pos'n | Name | Time |
|---|---|---|
| 21st | Peter Dobra | 132:25 |
| 22nd | Daniel Hodson | 135:58 |
| 23rd | Himmy Lau | 136:11 |
| 24th | Zhenlong Li | 156:22 |
| - | Duncan Birtwistle | DSQ |
| - | Hanlin Wang | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 218 | 01:24 | 01:24 |
| 2 | 211 | 01:21 | 02:45 |
| 3 | 230 | 01:20 | 04:05 |
| 4 | 226 | 06:36 | 10:41 |
| 5 | 177 | 02:42 | 13:23 |
| 6 | 155 | 05:06 | 18:29 |
| 7 | 161 | 06:32 | 25:01 |
| 8 | 160 | 05:51 | 30:52 |
| 9 | 130 | 03:13 | 34:05 |
| 10 | 158 | 01:07 | 35:12 |
| 11 | 162 | 01:35 | 36:47 |
| 12 | 153 | 07:42 | 44:29 |
| 13 | 165 | 04:30 | 48:59 |
| 14 | 176 | 05:41 | 54:40 |
| 15 | 151 | 02:19 | 56:59 |
| 16 | 168 | 12:14 | 69:13 |
| 17 | 163 | 03:09 | 72:22 |
| 18 | 167 | 01:52 | 74:14 |
| 19 | 154 | 01:14 | 75:28 |
| 20 | 164 | 02:00 | 77:28 |
| 21 | 156 | 03:05 | 80:33 |
| 22 | 172 | 02:43 | 83:16 |
| 23 | 171 | 14:47 | 98:03 |
| 24 | 157 | 02:09 | 100:12 |
| 25 | 233 | 09:58 | 110:10 |
| 26 | 208 | 02:20 | 112:30 |
| 27 | 236 | 02:57 | 115:27 |
| 28 | 238 | 02:22 | 117:49 |
| 29 | 196 | 02:05 | 119:54 |
| 30 | 203 | 01:43 | 121:37 |
| 31 | 105 | 03:05 | 124:42 |
| 32 | 217 | 03:56 | 128:38 |
| 33 | 237 | 04:00 | 132:38 |
| 34 | 219 | 01:23 | 134:01 |
| 35 | 247 | 01:41 | 135:42 |
| Finish | 249 | 00:29 | 136:11 |
