
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 10th | Peter Ward | NGOC | M50 | 2nd | M50 | 81322 | 63:51 | 06:31 | |
| 11th | Freddie Lake | SBOC | M18 | 5th | M16 | 77086 | 64:52 | 06:38 | |
| 12th | Richard Collyer | GO | M45 | 4th | M45 | 483196 | 64:58 | 06:38 | |
| 13th | Tamsin Moran | SOC | W21 | 1st | W21 | 484172 | 65:32 | 06:42 | |
| 14th | Chris McCartney | HOC | M50 | 3rd | M50 | 85679 | 66:55 | 06:50 | |
| 15th | Phil Slingsby | DRONGO | M50 | 4th | M50 | 511180 | 67:16 | 06:52 | |
| 16th | Matthias Mahr | SLOW | M45 | 5th | M45 | 85393 | 67:32 | 06:54 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Nick Cooper | 60:08 |
| 3rd | Paul Couldridge | 63:12 |
| 4th | Richard Collyer | 64:58 |
| 5th | Matthias Mahr | 67:32 |
| 6th | Jan Travnicek | 68:50 |
| 7th | Will Heap | 69:50 |
| 8th | Michael Cooke | 70:54 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 222 | 02:04 | 02:04 |
| 2 | 187 | 01:03 | 03:07 |
| 3 | 111 | 01:10 | 04:17 |
| 4 | 235 | 00:55 | 05:12 |
| 5 | 177 | 02:06 | 07:18 |
| 6 | 155 | 04:51 | 12:09 |
| 7 | 173 | 03:41 | 15:50 |
| 8 | 160 | 02:28 | 18:18 |
| 9 | 165 | 02:25 | 20:43 |
| 10 | 172 | 01:29 | 22:12 |
| 11 | 161 | 03:45 | 25:57 |
| 12 | 166 | 01:10 | 27:07 |
| 13 | 178 | 00:56 | 28:03 |
| 14 | 131 | 03:27 | 31:30 |
| 15 | 171 | 02:46 | 34:16 |
| 16 | 157 | 01:19 | 35:35 |
| 17 | 233 | 06:42 | 42:17 |
| 18 | 202 | 02:31 | 44:48 |
| 19 | 242 | 04:10 | 48:58 |
| 20 | 214 | 01:58 | 50:56 |
| 21 | 185 | 01:51 | 52:47 |
| 22 | 221 | 01:11 | 53:58 |
| 23 | 217 | 03:31 | 57:29 |
| 24 | 240 | 03:29 | 60:58 |
| 25 | 124 | 01:18 | 62:16 |
| 26 | 232 | 01:26 | 63:42 |
| 27 | 247 | 00:48 | 64:30 |
| Finish | 249 | 00:28 | 64:58 |
