
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 11th | Alain Wilkes | BKO | M70 | 513810 | 54:19 | 16:27 | |
| 12th | George Elkin | BAOC | M75 | 518013 | 54:47 | 16:36 | |
| 13th | Sue Hands | WIM | W70 | 402086 | 56:24 | 17:05 | |
| 14th | William Davidson | SOC | M75 | 223272 | 56:27 | 17:06 | |
| 15th | Cliff Thorne | BKO | M65 | 500125 | 56:32 | 17:07 | |
| 16th | Julia Loring | SOC | W60 | 412090 | 60:13 | 18:14 | |
| 17th | Denise Mullins | SARUM | W70 | 485422 | 62:04 | 18:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 154 | 02:13 | 02:13 |
| 2 | 140 | 04:33 | 06:46 |
| 3 | 162 | 03:38 | 10:24 |
| 4 | 133 | 02:45 | 13:09 |
| 5 | 146 | 02:52 | 16:01 |
| 6 | 139 | 05:15 | 21:16 |
| 7 | 151 | 13:49 | 35:05 |
| 8 | 142 | 02:33 | 37:38 |
| 9 | 143 | 04:34 | 42:12 |
| 10 | 145 | 03:17 | 45:29 |
| 11 | 149 | 04:17 | 49:46 |
| 12 | 157 | 03:29 | 53:15 |
| Finish | Finish | 03:09 | 56:24 |
