
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 16th | Peter Davis | SOC | M65 | 187587 | 54:21 | 10:39 | |
| 17th | Paul Kilpin | TVOC | M70 | 513537 | 55:36 | 10:54 | |
| 18th | Lisa James | SOC | W50 | 76320 | 56:34 | 11:05 | |
| 19th | David Battison | SARUM | M75 | 223379 | 56:37 | 11:06 | |
| 20th | Eskarina Medlock | WSX | W14 | 85663 | 56:59 | 11:10 | |
| 21st | Chris Barrington Brown | BAOC | M60 | 513562 | 57:07 | 11:11 | |
| 22nd | Debra Robinson | SN | W55 | 224596 | 58:00 | 11:22 | Card failed |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 136 | 03:06 | 03:06 |
| 2 | 137 | 02:05 | 05:11 |
| 3 | 132 | 03:14 | 08:25 |
| 4 | 133 | 02:14 | 10:39 |
| 5 | 111 | 01:28 | 12:07 |
| 6 | 112 | 00:41 | 12:48 |
| 7 | 118 | 01:23 | 14:11 |
| 8 | 127 | 05:17 | 19:28 |
| 9 | 119 | 02:56 | 22:24 |
| 10 | 123 | 02:12 | 24:36 |
| 11 | 126 | 01:29 | 26:05 |
| 12 | 129 | 02:08 | 28:13 |
| 13 | 112 | 03:00 | 31:13 |
| 14 | 111 | 00:42 | 31:55 |
| 15 | 141 | 04:33 | 36:28 |
| 16 | 139 | 03:16 | 39:44 |
| 17 | 151 | 05:38 | 45:22 |
| 18 | 143 | 04:26 | 49:48 |
| 19 | 145 | 02:28 | 52:16 |
| 20 | 144 | 02:56 | 55:12 |
| Finish | Finish | 01:22 | 56:34 |
