
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 10th | John Morris | SO | M75 | 513449 | 52:41 | 15:57 | |
| 11th | Alain Wilkes | BKO | M70 | 513810 | 54:19 | 16:27 | |
| 12th | George Elkin | BAOC | M75 | 518013 | 54:47 | 16:36 | |
| 13th | Sue Hands | WIM | W70 | 402086 | 56:24 | 17:05 | |
| 14th | William Davidson | SOC | M75 | 223272 | 56:27 | 17:06 | |
| 15th | Cliff Thorne | BKO | M65 | 500125 | 56:32 | 17:07 | |
| 16th | Julia Loring | SOC | W60 | 412090 | 60:13 | 18:14 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 154 | 02:37 | 02:37 |
| 2 | 140 | 05:02 | 07:39 |
| 3 | 162 | 04:06 | 11:45 |
| 4 | 133 | 02:57 | 14:42 |
| 5 | 146 | 02:15 | 16:57 |
| 6 | 139 | 05:47 | 22:44 |
| 7 | 151 | 08:18 | 31:02 |
| 8 | 142 | 04:11 | 35:13 |
| 9 | 143 | 04:14 | 39:27 |
| 10 | 145 | 03:50 | 43:17 |
| 11 | 149 | 04:04 | 47:21 |
| 12 | 157 | 03:40 | 51:01 |
| Finish | Finish | 03:46 | 54:47 |
