
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Richard Steptoe | TVOC | M75 | 510343 | 49:55 | 15:07 | |
| 8th | Roy Heselden | BADO | M75 | 232790 | 50:29 | 15:17 | |
| 9th | Martin Cross | WIM | M75 | 412357 | 51:26 | 15:35 | |
| 10th | John Morris | SO | M75 | 513449 | 52:41 | 15:57 | |
| 11th | Alain Wilkes | BKO | M70 | 513810 | 54:19 | 16:27 | |
| 12th | George Elkin | BAOC | M75 | 518013 | 54:47 | 16:36 | |
| 13th | Sue Hands | WIM | W70 | 402086 | 56:24 | 17:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 154 | 02:48 | 02:48 |
| 2 | 140 | 05:43 | 08:31 |
| 3 | 162 | 03:50 | 12:21 |
| 4 | 133 | 02:19 | 14:40 |
| 5 | 146 | 02:21 | 17:01 |
| 6 | 139 | 04:38 | 21:39 |
| 7 | 151 | 04:56 | 26:35 |
| 8 | 142 | 04:17 | 30:52 |
| 9 | 143 | 04:38 | 35:30 |
| 10 | 145 | 03:36 | 39:06 |
| 11 | 149 | 03:41 | 42:47 |
| 12 | 157 | 04:44 | 47:31 |
| Finish | Finish | 03:55 | 51:26 |
