
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 54th | Stefan Stasiuk | BKO | M70 | 85500 | 82:55 | 12:11 | |
| 55th | WO Jason Ferguson | 78 Sqn Swanwick | M50 | 505319 | 84:20 | 12:24 | |
| 56th | David Kingdon | SAX | M70 | 513557 | 85:01 | 12:30 | |
| 57th | Fiona Clough | BKO | W60 | 513448 | 85:10 | 12:31 | |
| 58th | Tom Mills | NGOC | M75 | 518023 | 85:17 | 12:32 | |
| 59th | Maj John Wells | DSEME | M21 | 85724 | 85:49 | 12:37 | |
| 60th | Chris Johnson | BOK | M65 | 507308 | 87:39 | 12:53 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 44 | 07:07 | 07:07 | 
| 2 | 35 | 10:01 | 17:08 | 
| 3 | 53 | 05:54 | 23:02 | 
| 4 | 51 | 03:08 | 26:10 | 
| 5 | 55 | 09:35 | 35:45 | 
| 6 | 38 | 04:21 | 40:06 | 
| 7 | 41 | 07:41 | 47:47 | 
| 8 | 50 | 03:58 | 51:45 | 
| 9 | 42 | 07:17 | 59:02 | 
| 10 | 43 | 03:51 | 62:53 | 
| 11 | 54 | 02:40 | 65:33 | 
| 12 | 46 | 02:06 | 67:39 | 
| 13 | 37 | 05:28 | 73:07 | 
| 14 | 48 | 03:38 | 76:45 | 
| 15 | 40 | 03:27 | 80:12 | 
| 16 | 56 | 02:59 | 83:11 | 
| Finish | 249 | 01:50 | 85:01 | 
