
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 20th | John Hill-Venning | SN | M45 | 87263 | 81:06 | 08:48 | |
| 21st | Katherine Bett | SN | W21 | 518022 | 81:40 | 08:52 | |
| 22nd | Keith Belsey | SN | M55 | 518027 | 82:43 | 08:59 | |
| 23rd | Lt Col Charles Bromley Gardner | Upavon Stn | M60 | 518040 | 82:50 | 09:00 | |
| 24th | OCdt Bradley | RMAS | M21 | 518826 | 83:01 | 09:01 | |
| 25th | Maj Dan Gallagher | Upavon Stn | M45 | 511505 | 83:19 | 09:03 | |
| 26th | Colonel Michael Cooke | Army HQ | M45 | 507631 | 84:02 | 09:08 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 04:31 | 04:31 | 
| 2 | 44 | 01:54 | 06:25 | 
| 3 | 36 | 03:02 | 09:27 | 
| 4 | 33 | 01:40 | 11:07 | 
| 5 | 53 | 05:50 | 16:57 | 
| 6 | 35 | 03:37 | 20:34 | 
| 7 | 38 | 05:21 | 25:55 | 
| 8 | 32 | 01:58 | 27:53 | 
| 9 | 39 | 03:45 | 31:38 | 
| 10 | 50 | 02:34 | 34:12 | 
| 11 | 41 | 03:58 | 38:10 | 
| 12 | 49 | 03:54 | 42:04 | 
| 13 | 43 | 06:57 | 49:01 | 
| 14 | 42 | 03:40 | 52:41 | 
| 15 | 46 | 03:03 | 55:44 | 
| 16 | 54 | 01:20 | 57:04 | 
| 17 | 40 | 05:51 | 62:55 | 
| 18 | 48 | 02:27 | 65:22 | 
| 19 | 37 | 01:58 | 67:20 | 
| 20 | 45 | 05:51 | 73:11 | 
| 21 | 47 | 04:33 | 77:44 | 
| 22 | 52 | 02:35 | 80:19 | 
| Finish | 249 | 02:24 | 82:43 | 
