
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 61st | Richard Stanhope | SLOW | M65 | 200880 | 84:07 | 17:10 | |
| 62nd | Ruth Rhodes | SO | W80 | 513545 | 86:29 | 17:38 | |
| 63rd | Cfn Rajan Gurung | 16 Regt RA | M21 | 190674 | 86:53 | 17:43 | |
| 64th | Alex Escudero | SOC | M45 | 173636 | 88:57 | 18:09 | |
| 65th | Paul Blagbrough | MV | M75 | 518846 | 99:21 | 20:16 | |
| 66th | Colin Merry | DFOK | M65 | 206110 | 119:28 | 24:22 | |
| - | OCdt Alajmi | RMAS | M21 | 519541 | DNF | Retd | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 06:27 | 06:27 | 
| 2 | 33 | 22:07 | 28:34 | 
| 3 | 51 | 10:37 | 39:11 | 
| 4 | 55 | 04:55 | 44:06 | 
| 5 | 32 | 10:36 | 54:42 | 
| 6 | 41 | 06:18 | 61:00 | 
| 7 | 49 | 04:05 | 65:05 | 
| 8 | 42 | 09:55 | 75:00 | 
| 9 | 48 | 05:21 | 80:21 | 
| 10 | 40 | 03:10 | 83:31 | 
| 11 | 56 | 02:21 | 85:52 | 
| Finish | 249 | 01:01 | 86:53 | 
