
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 29th | Richard Lloyd | LOK | M50 | 70768 | 88:11 | 09:35 | |
| 30th | SSgt Dan Cope | SARUM | M40 | 206153 | 88:39 | 09:38 | |
| 31st | AS1 Thomas Jarvis | RAF Digby | M21 | 507621 | 88:52 | 09:39 | |
| 32nd | Chris Kemp | BAOC | M55 | 518034 | 89:05 | 09:40 | |
| 33rd | Capt Stuart Ebbrell | BAOC | M45 | 220975 | 89:34 | 09:44 | |
| 34th | Robin Mills | WIM | M55 | 239993 | 89:54 | 09:46 | |
| 35th | Craig Blackford | BADO | M50 | 187600 | 91:33 | 09:57 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 02:44 | 02:44 | 
| 2 | 44 | 02:01 | 04:45 | 
| 3 | 36 | 03:40 | 08:25 | 
| 4 | 33 | 02:30 | 10:55 | 
| 5 | 53 | 06:39 | 17:34 | 
| 6 | 35 | 05:16 | 22:50 | 
| 7 | 38 | 05:38 | 28:28 | 
| 8 | 32 | 02:09 | 30:37 | 
| 9 | 39 | 04:05 | 34:42 | 
| 10 | 50 | 02:51 | 37:33 | 
| 11 | 41 | 04:12 | 41:45 | 
| 12 | 49 | 03:14 | 44:59 | 
| 13 | 43 | 07:32 | 52:31 | 
| 14 | 42 | 02:33 | 55:04 | 
| 15 | 46 | 03:28 | 58:32 | 
| 16 | 54 | 01:29 | 60:01 | 
| 17 | 40 | 07:53 | 67:54 | 
| 18 | 48 | 02:30 | 70:24 | 
| 19 | 37 | 02:34 | 72:58 | 
| 20 | 45 | 06:40 | 79:38 | 
| 21 | 47 | 04:04 | 83:42 | 
| 22 | 52 | 02:53 | 86:35 | 
| Finish | 249 | 02:17 | 88:52 | 
