
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 49th | Annika Greenwood | SOC | W50 | 521803 | 81:01 | 11:54 | |
| 50th | Sarah Francis | SN | W50 | 507733 | 81:14 | 11:56 | |
| 51st | Marion Payne-Bird | GO | W60 | 519270 | 81:48 | 12:01 | |
| 52nd | Michael Merritt | SO | M65 | 507152 | 82:10 | 12:05 | |
| 53rd | Danny Skillman | GO | M65 | 507324 | 82:29 | 12:07 | |
| 54th | Stefan Stasiuk | BKO | M70 | 85500 | 82:55 | 12:11 | |
| 55th | WO Jason Ferguson | 78 Sqn Swanwick | M50 | 505319 | 84:20 | 12:24 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 44 | 11:27 | 11:27 | 
| 2 | 35 | 09:16 | 20:43 | 
| 3 | 53 | 06:31 | 27:14 | 
| 4 | 51 | 02:45 | 29:59 | 
| 5 | 55 | 03:35 | 33:34 | 
| 6 | 38 | 04:26 | 38:00 | 
| 7 | 41 | 05:11 | 43:11 | 
| 8 | 50 | 04:07 | 47:18 | 
| 9 | 42 | 07:22 | 54:40 | 
| 10 | 43 | 03:45 | 58:25 | 
| 11 | 54 | 04:17 | 62:42 | 
| 12 | 46 | 02:30 | 65:12 | 
| 13 | 37 | 05:31 | 70:43 | 
| 14 | 48 | 03:05 | 73:48 | 
| 15 | 40 | 03:20 | 77:08 | 
| 16 | 56 | 02:42 | 79:50 | 
| Finish | 249 | 01:58 | 81:48 | 
