
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 15th | Lt Col retd Colin Metcalfe | BAOC | M60 | 409938 | 79:25 | 08:37 | |
| 16th | Paul Fox | SN | M60 | 223450 | 79:40 | 08:39 | |
| 17th | Peter Huzan | SLOW | M55 | 518044 | 80:34 | 08:45 | |
| 18th | WO2 Des Dickinson | MoD Abbey Wood | M40 | 518042 | 80:40 | 08:46 | |
| 19th | Major Jon Oxley | London Central Garrison | M50 | 200870 | 81:05 | 08:48 | |
| 20th | John Hill-Venning | SN | M45 | 87263 | 81:06 | 08:48 | |
| 21st | Katherine Bett | SN | W21 | 518022 | 81:40 | 08:52 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 02:32 | 02:32 | 
| 2 | 44 | 02:24 | 04:56 | 
| 3 | 36 | 02:59 | 07:55 | 
| 4 | 33 | 02:04 | 09:59 | 
| 5 | 53 | 06:43 | 16:42 | 
| 6 | 35 | 04:38 | 21:20 | 
| 7 | 38 | 05:17 | 26:37 | 
| 8 | 32 | 01:55 | 28:32 | 
| 9 | 39 | 03:49 | 32:21 | 
| 10 | 50 | 02:39 | 35:00 | 
| 11 | 41 | 04:10 | 39:10 | 
| 12 | 49 | 02:52 | 42:02 | 
| 13 | 43 | 06:09 | 48:11 | 
| 14 | 42 | 02:54 | 51:05 | 
| 15 | 46 | 02:47 | 53:52 | 
| 16 | 54 | 01:27 | 55:19 | 
| 17 | 40 | 06:26 | 61:45 | 
| 18 | 48 | 02:06 | 63:51 | 
| 19 | 37 | 01:58 | 65:49 | 
| 20 | 45 | 05:47 | 71:36 | 
| 21 | 47 | 03:49 | 75:25 | 
| 22 | 52 | 02:47 | 78:12 | 
| Finish | 249 | 02:22 | 80:34 | 
