
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 59th | Peter Riches | TVOC | M70 | 410016 | 76:46 | 15:39 | |
| 60th | Alan Brown | NGOC | M70 | 518827 | 76:47 | 15:40 | |
| 61st | Richard Stanhope | SLOW | M65 | 200880 | 84:07 | 17:10 | |
| 62nd | Ruth Rhodes | SO | W80 | 513545 | 86:29 | 17:38 | |
| 63rd | Cfn Rajan Gurung | 16 Regt RA | M21 | 190674 | 86:53 | 17:43 | |
| 64th | Alex Escudero | SOC | M45 | 173636 | 88:57 | 18:09 | |
| 65th | Paul Blagbrough | MV | M75 | 518846 | 99:21 | 20:16 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 07:21 | 07:21 | 
| 2 | 33 | 06:31 | 13:52 | 
| 3 | 51 | 06:37 | 20:29 | 
| 4 | 55 | 17:00 | 37:29 | 
| 5 | 32 | 05:40 | 43:09 | 
| 6 | 41 | 13:33 | 56:42 | 
| 7 | 49 | 06:24 | 63:06 | 
| 8 | 42 | 07:53 | 70:59 | 
| 9 | 48 | 05:34 | 76:33 | 
| 10 | 40 | 03:33 | 80:06 | 
| 11 | 56 | 02:26 | 82:32 | 
| Finish | 249 | 01:35 | 84:07 | 
