
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 7th | Robin Smith | SO | M70 | 507301 | 45:20 | 09:15 | |
| 8th | Alan Leakey | SLOW | M65 | 507488 | 46:08 | 09:24 | |
| 9th | OCdt Markby | RMAS | M21 | 519547 | 46:24 | 09:28 | |
| 10th | OCdt Rex | RMAS | M21 | 245445 | 47:15 | 09:38 | |
| 11th | April Devine | BAOC | W21 | 208917 | 47:19 | 09:39 | |
| 12th | Peter Davis | SOC | M65 | 187587 | 47:24 | 09:40 | |
| 13th | Tony Farrow | BAOC | M65 | 518945 | 48:05 | 09:48 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 07:32 | 07:32 | 
| 2 | 33 | 04:32 | 12:04 | 
| 3 | 51 | 03:25 | 15:29 | 
| 4 | 55 | 03:23 | 18:52 | 
| 5 | 32 | 03:39 | 22:31 | 
| 6 | 41 | 02:25 | 24:56 | 
| 7 | 49 | 03:04 | 28:00 | 
| 8 | 42 | 06:04 | 34:04 | 
| 9 | 48 | 07:13 | 41:17 | 
| 10 | 40 | 02:11 | 43:28 | 
| 11 | 56 | 01:51 | 45:19 | 
| Finish | 249 | 01:05 | 46:24 | 
