
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 10th | Lt Col Mark Nash | War Gar | M55 | 198035 | 60:20 | 08:52 | |
| 11th | Lt Col Woo Allen | Army HQ | W55 | 507444 | 60:43 | 08:55 | |
| 12th | OCdt Black | RMAS | M21 | 519539 | 61:24 | 09:01 | |
| 13th | John Simmons | BOK | M70 | 518012 | 61:56 | 09:06 | |
| 14th | Ginny Hudson | NGOC | W60 | 511011 | 61:59 | 09:06 | |
| 15th | Maj Melanie Slade | London Central Garrison | W50 | 300012 | 62:05 | 09:07 | |
| 16th | WO2 Sean Venables | CRHQ AGC | M45 | 513340 | 62:55 | 09:15 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 44 | 04:41 | 04:41 | 
| 2 | 35 | 06:39 | 11:20 | 
| 3 | 53 | 04:11 | 15:31 | 
| 4 | 51 | 02:01 | 17:32 | 
| 5 | 55 | 02:31 | 20:03 | 
| 6 | 38 | 02:43 | 22:46 | 
| 7 | 41 | 04:06 | 26:52 | 
| 8 | 50 | 11:27 | 38:19 | 
| 9 | 42 | 04:41 | 43:00 | 
| 10 | 43 | 02:10 | 45:10 | 
| 11 | 54 | 01:56 | 47:06 | 
| 12 | 46 | 01:31 | 48:37 | 
| 13 | 37 | 04:47 | 53:24 | 
| 14 | 48 | 02:21 | 55:45 | 
| 15 | 40 | 01:59 | 57:44 | 
| 16 | 56 | 02:03 | 59:47 | 
| Finish | 249 | 01:37 | 61:24 | 
