
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 23rd | Lt Col Charles Bromley Gardner | Upavon Stn | M60 | 518040 | 82:50 | 09:00 | |
| 24th | OCdt Bradley | RMAS | M21 | 518826 | 83:01 | 09:01 | |
| 25th | Maj Dan Gallagher | Upavon Stn | M45 | 511505 | 83:19 | 09:03 | |
| 26th | Colonel Michael Cooke | Army HQ | M45 | 507631 | 84:02 | 09:08 | |
| 27th | Barry Jones | SO | M55 | 412263 | 85:13 | 09:15 | |
| 28th | Col James Rhodes | Army HQ | M45 | 187768 | 88:05 | 09:34 | |
| 29th | Richard Lloyd | LOK | M50 | 70768 | 88:11 | 09:35 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 02:29 | 02:29 | 
| 2 | 44 | 02:21 | 04:50 | 
| 3 | 36 | 06:49 | 11:39 | 
| 4 | 33 | 02:10 | 13:49 | 
| 5 | 53 | 05:53 | 19:42 | 
| 6 | 35 | 04:19 | 24:01 | 
| 7 | 38 | 05:14 | 29:15 | 
| 8 | 32 | 01:45 | 31:00 | 
| 9 | 39 | 03:34 | 34:34 | 
| 10 | 50 | 03:26 | 38:00 | 
| 11 | 41 | 02:54 | 40:54 | 
| 12 | 49 | 04:01 | 44:55 | 
| 13 | 43 | 06:45 | 51:40 | 
| 14 | 42 | 02:18 | 53:58 | 
| 15 | 46 | 02:52 | 56:50 | 
| 16 | 54 | 01:38 | 58:28 | 
| 17 | 40 | 06:42 | 65:10 | 
| 18 | 48 | 02:09 | 67:19 | 
| 19 | 37 | 01:59 | 69:18 | 
| 20 | 45 | 05:02 | 74:20 | 
| 21 | 47 | 04:13 | 78:33 | 
| 22 | 52 | 02:44 | 81:17 | 
| Finish | 249 | 02:02 | 83:19 | 
