
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 6th | Edward Forman | SO | M70 | 511030 | 48:14 | 13:46 | |
| 7th | Jane King | SO | W65 | 195526 | 49:09 | 14:02 | |
| 8th | Lt Col S Streete | London Central Garrison | W60 | 517997 | 49:47 | 14:13 | |
| 9th | Peter Bartlett | WIGHTO | M65 | 502535 | 50:07 | 14:19 | |
| 10th | Carol Taverner | WIGHTO | W60 | 210748 | 51:32 | 14:43 | |
| 11th | Cliff Thorne | BKO | M65 | 500125 | 52:04 | 14:52 | |
| 12th | Cpl Sudeep Kamal | 12 Regt RA | M21 | 187774 | 53:36 | 15:18 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 03:17 | 03:17 | 
| 2 | 44 | 03:34 | 06:51 | 
| 3 | 34 | 08:28 | 15:19 | 
| 4 | 52 | 05:12 | 20:31 | 
| 5 | 47 | 06:13 | 26:44 | 
| 6 | 45 | 04:37 | 31:21 | 
| 7 | 37 | 07:02 | 38:23 | 
| 8 | 48 | 03:11 | 41:34 | 
| 9 | 40 | 03:18 | 44:52 | 
| 10 | 56 | 02:53 | 47:45 | 
| Finish | 249 | 02:02 | 49:47 | 
