
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 12th | Cpl Sudeep Kamal | 12 Regt RA | M21 | 187774 | 53:36 | 15:18 | |
| 13th | Richard Steptoe | TVOC | M75 | 510343 | 54:47 | 15:39 | |
| 14th | Andy Macgregor | BAOC | M80 | 413160 | 54:50 | 15:40 | |
| 15th | David Hanstock | BOK | M65 | 407537 | 55:26 | 15:50 | |
| 16th | John Morris | SO | M75 | 513449 | 56:02 | 16:00 | |
| 17th | Helen Rivers | GO | W65 | 518859 | 57:12 | 16:20 | |
| 18th | Julia Loring | SOC | W60 | 412090 | 57:24 | 16:24 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 03:04 | 03:04 | 
| 2 | 44 | 03:22 | 06:26 | 
| 3 | 34 | 05:51 | 12:17 | 
| 4 | 52 | 04:56 | 17:13 | 
| 5 | 47 | 07:19 | 24:32 | 
| 6 | 45 | 10:00 | 34:32 | 
| 7 | 37 | 06:59 | 41:31 | 
| 8 | 48 | 03:53 | 45:24 | 
| 9 | 40 | 03:19 | 48:43 | 
| 10 | 56 | 03:26 | 52:09 | 
| Finish | 249 | 02:41 | 54:50 | 
