
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 14th | Andy Macgregor | BAOC | M80 | 413160 | 54:50 | 15:40 | |
| 15th | David Hanstock | BOK | M65 | 407537 | 55:26 | 15:50 | |
| 16th | John Morris | SO | M75 | 513449 | 56:02 | 16:00 | |
| 17th | Helen Rivers | GO | W65 | 518859 | 57:12 | 16:20 | |
| 18th | Julia Loring | SOC | W60 | 412090 | 57:24 | 16:24 | |
| 19th | Chris Simpson | SO | M75 | 517999 | 57:39 | 16:28 | |
| 20th | Roger Pring | SAX | M75 | 511130 | 58:39 | 16:45 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 03:28 | 03:28 | 
| 2 | 44 | 03:59 | 07:27 | 
| 3 | 34 | 07:21 | 14:48 | 
| 4 | 52 | 06:37 | 21:25 | 
| 5 | 47 | 05:37 | 27:02 | 
| 6 | 45 | 07:10 | 34:12 | 
| 7 | 37 | 08:16 | 42:28 | 
| 8 | 48 | 04:01 | 46:29 | 
| 9 | 40 | 03:33 | 50:02 | 
| 10 | 56 | 03:25 | 53:27 | 
| Finish | 249 | 02:35 | 56:02 | 
