
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 58th | Tom Mills | NGOC | M75 | 518023 | 85:17 | 12:32 | |
| 59th | Maj John Wells | DSEME | M21 | 85724 | 85:49 | 12:37 | |
| 60th | Chris Johnson | BOK | M65 | 507308 | 87:39 | 12:53 | |
| 61st | Ian Phillips | NGOC | M60 | 507495 | 92:11 | 13:33 | |
| 62nd | Luke Gosling | IND | M40 | 200340 | 94:50 | 13:56 | |
| 63rd | Lucy Paton | SN | W60 | 208775 | 95:35 | 14:03 | |
| 64th | Paul Oates | DFOK | M70 | 507151 | 98:00 | 14:24 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 44 | 05:48 | 05:48 | 
| 2 | 35 | 10:13 | 16:01 | 
| 3 | 53 | 05:45 | 21:46 | 
| 4 | 51 | 02:53 | 24:39 | 
| 5 | 55 | 04:01 | 28:40 | 
| 6 | 38 | 04:43 | 33:23 | 
| 7 | 41 | 05:16 | 38:39 | 
| 8 | 50 | 05:09 | 43:48 | 
| 9 | 42 | 14:18 | 58:06 | 
| 10 | 43 | 04:17 | 62:23 | 
| 11 | 54 | 02:38 | 65:01 | 
| 12 | 46 | 06:26 | 71:27 | 
| 13 | 37 | 05:31 | 76:58 | 
| 14 | 48 | 02:48 | 79:46 | 
| 15 | 40 | 02:59 | 82:45 | 
| 16 | 56 | 03:01 | 85:46 | 
| Finish | 249 | 01:53 | 87:39 | 
