
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 39th | Lt Col Eddie Walsh | HQ RC | M55 | 206089 | 96:59 | 10:32 | |
| 40th | Mark Collins | DFOK | M60 | 200189 | 97:52 | 10:38 | |
| 41st | Neville Baker | TVOC | M65 | 407309 | 100:34 | 10:55 | |
| 42nd | Robin Bishop | TVOC | M55 | 412302 | 103:16 | 11:13 | |
| 43rd | Cpl Sandesh Gurung | 22 Sig Regt | M35 | 221158 | 103:43 | 11:16 | |
| 44th | Andrew Hannaford | SO | M65 | 518041 | 106:42 | 11:35 | |
| 45th | Nick Care | SO | M60 | 208888 | 122:06 | 13:16 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 04:06 | 04:06 | 
| 2 | 44 | 04:54 | 09:00 | 
| 3 | 36 | 03:49 | 12:49 | 
| 4 | 33 | 02:01 | 14:50 | 
| 5 | 53 | 06:54 | 21:44 | 
| 6 | 35 | 04:15 | 25:59 | 
| 7 | 38 | 05:45 | 31:44 | 
| 8 | 32 | 02:49 | 34:33 | 
| 9 | 39 | 04:20 | 38:53 | 
| 10 | 50 | 03:37 | 42:30 | 
| 11 | 41 | 04:22 | 46:52 | 
| 12 | 49 | 03:29 | 50:21 | 
| 13 | 43 | 07:39 | 58:00 | 
| 14 | 42 | 02:42 | 60:42 | 
| 15 | 46 | 03:37 | 64:19 | 
| 16 | 54 | 02:01 | 66:20 | 
| 17 | 40 | 08:03 | 74:23 | 
| 18 | 48 | 02:31 | 76:54 | 
| 19 | 37 | 02:43 | 79:37 | 
| 20 | 45 | 10:02 | 89:39 | 
| 21 | 47 | 04:24 | 94:03 | 
| 22 | 52 | 03:46 | 97:49 | 
| Finish | 249 | 02:45 | 100:34 | 
