
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 58th | Julie Collins | DFOK | W60 | 195604 | 74:28 | 15:11 | |
| 59th | Peter Riches | TVOC | M70 | 410016 | 76:46 | 15:39 | |
| 60th | Alan Brown | NGOC | M70 | 518827 | 76:47 | 15:40 | |
| 61st | Richard Stanhope | SLOW | M65 | 200880 | 84:07 | 17:10 | |
| 62nd | Ruth Rhodes | SO | W80 | 513545 | 86:29 | 17:38 | |
| 63rd | Cfn Rajan Gurung | 16 Regt RA | M21 | 190674 | 86:53 | 17:43 | |
| 64th | Alex Escudero | SOC | M45 | 173636 | 88:57 | 18:09 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 02:48 | 02:48 | 
| 2 | 33 | 07:37 | 10:25 | 
| 3 | 51 | 07:37 | 18:02 | 
| 4 | 55 | 06:13 | 24:15 | 
| 5 | 32 | 09:01 | 33:16 | 
| 6 | 41 | 05:13 | 38:29 | 
| 7 | 49 | 06:02 | 44:31 | 
| 8 | 42 | 11:18 | 55:49 | 
| 9 | 48 | 08:43 | 64:32 | 
| 10 | 40 | 04:40 | 69:12 | 
| 11 | 56 | 04:19 | 73:31 | 
| Finish | 249 | 03:16 | 76:47 | 
