
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 15th | David Hanstock | BOK | M65 | 407537 | 55:26 | 15:50 | |
| 16th | John Morris | SO | M75 | 513449 | 56:02 | 16:00 | |
| 17th | Helen Rivers | GO | W65 | 518859 | 57:12 | 16:20 | |
| 18th | Julia Loring | SOC | W60 | 412090 | 57:24 | 16:24 | |
| 19th | Chris Simpson | SO | M75 | 517999 | 57:39 | 16:28 | |
| 20th | Roger Pring | SAX | M75 | 511130 | 58:39 | 16:45 | |
| 21st | Denise Mullins | SARUM | W70 | 485422 | 58:47 | 16:47 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 03:33 | 03:33 | 
| 2 | 44 | 03:32 | 07:05 | 
| 3 | 34 | 03:49 | 10:54 | 
| 4 | 52 | 05:51 | 16:45 | 
| 5 | 47 | 11:43 | 28:28 | 
| 6 | 45 | 06:11 | 34:39 | 
| 7 | 37 | 08:14 | 42:53 | 
| 8 | 48 | 03:49 | 46:42 | 
| 9 | 40 | 04:16 | 50:58 | 
| 10 | 56 | 04:08 | 55:06 | 
| Finish | 249 | 02:06 | 57:12 | 
