
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 13th | Richard Steptoe | TVOC | M75 | 510343 | 54:47 | 15:39 | |
| 14th | Andy Macgregor | BAOC | M80 | 413160 | 54:50 | 15:40 | |
| 15th | David Hanstock | BOK | M65 | 407537 | 55:26 | 15:50 | |
| 16th | John Morris | SO | M75 | 513449 | 56:02 | 16:00 | |
| 17th | Helen Rivers | GO | W65 | 518859 | 57:12 | 16:20 | |
| 18th | Julia Loring | SOC | W60 | 412090 | 57:24 | 16:24 | |
| 19th | Chris Simpson | SO | M75 | 517999 | 57:39 | 16:28 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 31 | 03:59 | 03:59 | 
| 2 | 44 | 03:58 | 07:57 | 
| 3 | 34 | 03:54 | 11:51 | 
| 4 | 52 | 07:12 | 19:03 | 
| 5 | 47 | 05:36 | 24:39 | 
| 6 | 45 | 08:03 | 32:42 | 
| 7 | 37 | 08:46 | 41:28 | 
| 8 | 48 | 04:00 | 45:28 | 
| 9 | 40 | 03:34 | 49:02 | 
| 10 | 56 | 03:44 | 52:46 | 
| Finish | 249 | 02:40 | 55:26 | 
