
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 48th | Nick Hodson | IND | M40 | 480708 | 97:57 | 15:04 | |
| 49th | Fiona Clough | BKO | W60 | 513448 | 98:15 | 15:06 | |
| 50th | Marie-Anne Fischer | TVOC | W60 | 505224 | 98:26 | 15:08 | |
| 51st | Paul Oates | DFOK | M70 | 507151 | 98:38 | 15:10 | |
| 52nd | Sue Hands | WIM | W70 | 402086 | 104:22 | 16:03 | |
| 53rd | WO1 Brian Saxton | 15 Sig Regt | M45 | 483751 | 105:09 | 16:10 | |
| 54th | Ian Hudson | BKO | M70 | 513811 | 115:33 | 17:46 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 36 | 07:56 | 07:56 |
| 2 | 39 | 11:18 | 19:14 |
| 3 | 57 | 06:16 | 25:30 |
| 4 | 40 | 04:12 | 29:42 |
| 5 | 55 | 03:06 | 32:48 |
| 6 | 56 | 05:52 | 38:40 |
| 7 | 49 | 03:21 | 42:01 |
| 8 | 33 | 04:55 | 46:56 |
| 9 | 53 | 03:24 | 50:20 |
| 10 | 58 | 06:18 | 56:38 |
| 11 | 47 | 04:44 | 61:22 |
| 12 | 45 | 04:46 | 66:08 |
| 13 | 41 | 09:20 | 75:28 |
| 14 | 34 | 06:30 | 81:58 |
| 15 | 52 | 02:21 | 84:19 |
| 16 | 31 | 04:31 | 88:50 |
| 17 | 51 | 02:44 | 91:34 |
| 18 | 32 | 02:37 | 94:11 |
| 19 | 42 | 02:03 | 96:14 |
| Finish | Finish | 02:12 | 98:26 |
