
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Mike Murray | SLOW | M75 | 95613 | 50:04 | 14:18 | |
| 4th | Jim Prowting | TVOC | M75 | 195547 | 56:19 | 16:05 | |
| 5th | David Kingdon | SAX | M70 | 513557 | 56:56 | 16:16 | |
| 6th | David Hanstock | BOK | M65 | 407537 | 56:59 | 16:16 | |
| 7th | Andy Macgregor | BAOC | M80 | 413160 | 57:28 | 16:25 | |
| 8th | Jane King | SO | W65 | 195526 | 58:08 | 16:36 | |
| 9th | Laurence Gossage | BOK | M70 | 502784 | 60:01 | 17:08 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 35 | 01:51 | 01:51 |
| 2 | 41 | 01:50 | 03:41 |
| 3 | 44 | 05:40 | 09:21 |
| 4 | 39 | 04:07 | 13:28 |
| 5 | 58 | 01:58 | 15:26 |
| 6 | 53 | 06:19 | 21:45 |
| 7 | 48 | 08:13 | 29:58 |
| 8 | 45 | 05:12 | 35:10 |
| 9 | 36 | 03:33 | 38:43 |
| 10 | 46 | 05:19 | 44:02 |
| 11 | 38 | 02:50 | 46:52 |
| 12 | 37 | 02:13 | 49:05 |
| 13 | 34 | 03:31 | 52:36 |
| 14 | 43 | 01:10 | 53:46 |
| 15 | 52 | 01:43 | 55:29 |
| Finish | Finish | 01:27 | 56:56 |
