
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 47th | Tom Mills | NGOC | M75 | 518023 | 95:40 | 14:43 | |
| 48th | Nick Hodson | IND | M40 | 480708 | 97:57 | 15:04 | |
| 49th | Fiona Clough | BKO | W60 | 513448 | 98:15 | 15:06 | |
| 50th | Marie-Anne Fischer | TVOC | W60 | 505224 | 98:26 | 15:08 | |
| 51st | Paul Oates | DFOK | M70 | 507151 | 98:38 | 15:10 | |
| 52nd | Sue Hands | WIM | W70 | 402086 | 104:22 | 16:03 | |
| 53rd | WO1 Brian Saxton | 15 Sig Regt | M45 | 483751 | 105:09 | 16:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 36 | 08:29 | 08:29 |
| 2 | 39 | 09:30 | 17:59 |
| 3 | 57 | 07:40 | 25:39 |
| 4 | 40 | 04:30 | 30:09 |
| 5 | 55 | 02:31 | 32:40 |
| 6 | 56 | 08:46 | 41:26 |
| 7 | 49 | 03:20 | 44:46 |
| 8 | 33 | 04:44 | 49:30 |
| 9 | 53 | 03:18 | 52:48 |
| 10 | 58 | 03:59 | 56:47 |
| 11 | 47 | 04:48 | 61:35 |
| 12 | 45 | 04:32 | 66:07 |
| 13 | 41 | 07:03 | 73:10 |
| 14 | 34 | 07:08 | 80:18 |
| 15 | 52 | 03:01 | 83:19 |
| 16 | 31 | 04:38 | 87:57 |
| 17 | 51 | 03:02 | 90:59 |
| 18 | 32 | 03:10 | 94:09 |
| 19 | 42 | 01:50 | 95:59 |
| Finish | Finish | 02:16 | 98:15 |
