
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 51st | Christopher Moon | BOK | M70 | 502208 | 53:16 | 16:08 | |
| 52nd | Chris Glew | SLOW | W65 | 409941 | 55:44 | 16:53 | |
| 53rd | Sue Gallagher | SO | W65 | 511081 | 56:46 | 17:12 | |
| 54th | Yvonne Hodson | TVOC | W75 | 227191 | 62:54 | 19:03 | |
| 55th | Timothy Angel | SOC | M80 | 211152 | 68:33 | 20:46 | |
| 56th | John Farren | TVOC | 483093 | 69:56 | 21:11 | ||
| 57th | Michael White | MV | M85 | 233019 | 81:51 | 24:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 52 | 12:44 | 12:44 |
| 2 | 33 | 04:41 | 17:25 |
| 3 | 34 | 06:29 | 23:54 |
| 4 | 35 | 08:32 | 32:26 |
| 5 | 37 | 02:26 | 34:52 |
| 6 | 38 | - | - |
| 7 | 49 | - | - |
| 8 | 42 | 04:52 | 39:44 |
| 9 | 47 | 06:41 | 46:25 |
| 10 | 59 | 03:21 | 49:46 |
| 11 | 54 | 04:33 | 54:19 |
| Finish | Finish | 02:27 | 56:46 |
