
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | James Lyne | 65:21 | |
| 2nd | Lt Col Richard Mawer | 67:22 | 02:01 |
| 3rd | Nick Cooper | 70:59 | 05:38 |
| 4th | Tim Must | 71:53 | 06:32 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lyra Medlock | 52:45 | |
| 2nd | Julian Hartwell | 59:56 | 07:11 |
| 3rd | Mark Adams | 60:26 | 07:41 |
| 4th | SEO Cameron Lamond | 60:59 | 08:14 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj (Retd) Allan Farrington | 31:21 | |
| 2nd | Sue Bett | 32:43 | 01:22 |
| 3rd | Colin Dickson | 33:05 | 01:44 |
| 4th | James Crawford | 33:44 | 02:23 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Neil Watts | 47:25 | |
| 2nd | Charlie Turner | 47:47 | 00:22 |
| 3rd | WO (Retd) Peter Davis | 48:48 | 01:23 |
| 4th | Sgt Awashesh Gurung | 51:34 | 04:09 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Sarah Darley | 170 | 55:30 | |
| 2nd | Stephen Jackson | 140 | 58:20 | 02:50 |
| 3rd | Robert Leppard | 100 | 59:50 | 04:20 |
| 4th | Mike Bray | 84 | 61:36 | 06:06 |
| Course | Finishers |
|---|---|
| Brown | 45 |
| Blue | 95 |
| Short Green | 55 |
| Light Green | 47 |
| Long Orange | 1 |
| Score | 7 |
| Event | 250 |
