
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 28th | Colin Holcombe | BAOC | M65 | 500123 | 53:10 | 15:11 | |
| 29th | Mike Murray | SLOW | M75 | 95613 | 53:41 | 15:20 | |
| 30th | Chris Simpson | SO | M75 | 517999 | 56:34 | 16:09 | |
| 31st | Carol Taverner | WIGHTO | W60 | 87146 | 58:30 | 16:42 | |
| 32nd | Denise Harper | BKO | W70 | 400274 | 58:44 | 16:46 | |
| 33rd | Helen Rivers | GO | W65 | 518859 | 58:46 | 16:47 | |
| 34th | Jerry Newcombe | BOF | M65 | 400744 | 59:35 | 17:01 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 125 | 02:26 | 02:26 |
| 2 | 106 | 02:43 | 05:09 |
| 3 | 127 | 08:41 | 13:50 |
| 4 | 115 | 05:13 | 19:03 |
| 5 | 116 | 04:07 | 23:10 |
| 6 | 108 | 09:12 | 32:22 |
| 7 | 109 | 05:59 | 38:21 |
| 8 | 107 | 03:15 | 41:36 |
| 9 | 111 | 02:47 | 44:23 |
| 10 | 122 | 06:28 | 50:51 |
| 11 | 113 | 03:28 | 54:19 |
| Finish | Finish | 02:15 | 56:34 |
