
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 42nd | John Collyer | SOS | M75 | 408609 | 66:32 | 19:00 | |
| 43rd | Yvonne Hodson | TVOC | W75 | 227191 | 67:40 | 19:20 | |
| 44th | Roger Baker | TVOC | M90 | 401781 | 70:54 | 20:15 | |
| 45th | Kathryn Turner | TVOC | W65 | 518036 | 71:44 | 20:29 | |
| 46th | John Farren | TVOC | M85 | 483093 | 74:10 | 21:11 | |
| 47th | Colin Merry | DFOK | M65 | 190691 | 75:30 | 21:34 | |
| 48th | Chris Glew | SLOW | W65 | 94657 | 76:05 | 21:44 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 125 | 05:39 | 05:39 |
| 2 | 106 | 03:19 | 08:58 |
| 3 | 127 | 11:13 | 20:11 |
| 4 | 115 | 05:21 | 25:32 |
| 5 | 116 | 03:56 | 29:28 |
| 6 | 108 | 11:50 | 41:18 |
| 7 | 109 | 09:28 | 50:46 |
| 8 | 107 | 02:45 | 53:31 |
| 9 | 111 | 02:56 | 56:27 |
| 10 | 122 | 07:39 | 64:06 |
| 11 | 113 | 04:25 | 68:31 |
| Finish | Finish | 02:23 | 70:54 |
