
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 15th | Robin Smith | SO | M70 | 507301 | 66:24 | 10:12 | |
| 16th | Phillip Young | SN | M45 | 518019 | 67:18 | 10:21 | |
| 17th | Peter Carlill | NOR | M60 | 190311 | 67:47 | 10:25 | |
| 18th | Capt Richard Ward | 101 Op Sust Bde | M40 | 87141 | 67:59 | 10:27 | |
| 19th | John Simmons | BOK | M70 | 518012 | 68:05 | 10:28 | |
| 20th | Sgt (Retd) Paul Thwaites | SOC | M60 | 518863 | 68:12 | 10:29 | |
| 21st | Sgt Sarun Gurung | 101 Op Sust Bde | M40 | 208880 | 68:24 | 10:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 123 | 01:37 | 01:37 |
| 2 | 125 | 01:20 | 02:57 |
| 3 | 106 | 01:32 | 04:29 |
| 4 | 104 | 03:52 | 08:21 |
| 5 | 127 | 04:33 | 12:54 |
| 6 | 114 | 08:24 | 21:18 |
| 7 | 117 | 05:59 | 27:17 |
| 8 | 124 | 06:33 | 33:50 |
| 9 | 118 | 03:37 | 37:27 |
| 10 | 121 | 03:49 | 41:16 |
| 11 | 103 | 03:00 | 44:16 |
| 12 | 110 | 03:17 | 47:33 |
| 13 | 116 | 02:22 | 49:55 |
| 14 | 112 | 03:16 | 53:11 |
| 15 | 109 | 04:28 | 57:39 |
| 16 | 107 | 02:29 | 60:08 |
| 17 | 111 | 00:51 | 60:59 |
| 18 | 105 | 01:20 | 62:19 |
| 19 | 122 | 01:53 | 64:12 |
| 20 | 113 | 02:07 | 66:19 |
| Finish | Finish | 01:28 | 67:47 |
