
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 67th | Nathan Nesbit | HH | M18 | 165 | 10:36:04 | 101:48 | 12:43 | |
| 68th | Richard Pearce | RAFO | M55 | 66 | 10:15:01 | 102:00 | 12:45 | |
| 69th | Oscar Sly | TVOC | M45 | 10 | 10:01:01 | 104:23 | 13:02 | |
| 70th | Rich Golding | BKO | M55 | 559 | 10:38:02 | 106:10 | 13:16 | |
| 71st | Graham Denney | SAX | M50 | 349 | 11:10:00 | 108:18 | 13:32 | |
| 72nd | Nicolas MacDonald | BOF | M21 | 46 | 09:54:59 | 111:34 | 13:56 | |
| 73rd | Richard Whitaker | SAX | M70 | 51 | 10:11:04 | 112:50 | 14:06 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:26 | 04:26 |
| 2 | 105 | 02:03 | 06:29 |
| 3 | 117 | 13:27 | 19:56 |
| 4 | 113 | 03:00 | 22:56 |
| 5 | 124 | 02:34 | 25:30 |
| 6 | 129 | 19:24 | 44:54 |
| 7 | 135 | 04:25 | 49:19 |
| 8 | 133 | 04:32 | 53:51 |
| 9 | 132 | 02:57 | 56:48 |
| 10 | 130 | 05:46 | 62:34 |
| 11 | 134 | 06:37 | 69:11 |
| 12 | 142 | 11:50 | 81:01 |
| 13 | 143 | 02:57 | 83:58 |
| 14 | 146 | 08:24 | 92:22 |
| 15 | 152 | 03:05 | 95:27 |
| 16 | 150 | 07:07 | 102:34 |
| 17 | 126 | 01:22 | 103:56 |
| Finish | Finish | 00:27 | 104:23 |
