
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 28th | Joanne Leigh | HOC | W55 | 502 | 11:35:03 | 58:43 | 16:18 | |
| 30th | Richard Steptoe | TVOC | M75 | 336 | 11:07:02 | 58:55 | 16:21 | |
| 31st | Ffion Bricknell | SAX | W20 | 112 | 10:27:01 | 59:21 | 16:29 | |
| 32nd | WO1(Rtd) Karen OHara-Styles MBE | BAOC | W45 | 252 | 10:54:02 | 59:32 | 16:32 | |
| 33rd | Liz Stradling | BKO | W65 | 445 | 11:26:02 | 60:01 | 16:40 | |
| 34th | Chris Glew | SLOW | W70 | 272 | 10:57:02 | 60:33 | 16:49 | |
| 35th | Sophia Oqvist | BKO | W18 | 76 | 09:53:02 | 60:39 | 16:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 02:44 | 02:44 |
| 2 | 111 | 03:33 | 06:17 |
| 3 | 116 | 03:42 | 09:59 |
| 4 | 131 | 08:26 | 18:25 |
| 5 | 136 | 06:22 | 24:47 |
| 6 | 138 | 04:55 | 29:42 |
| 7 | 141 | 15:32 | 45:14 |
| 8 | 149 | 05:58 | 51:12 |
| 9 | 152 | 03:47 | 54:59 |
| 10 | 126 | 03:47 | 58:46 |
| Finish | Finish | 00:35 | 59:21 |
