
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 20th | Kostyantyn Lutsenko | CHIG | M45 | 391 | 11:17:04 | 66:26 | 08:18 | |
| 21st | Mark Saunders | BOK | M60 | 530 | 11:40:01 | 66:32 | 08:19 | |
| 22nd | Alex Lane | HH | M45 | 123 | 10:29:01 | 67:01 | 08:22 | |
| 23rd | Clare Leveridge | SOC | W21 | 477 | 11:31:02 | 67:09 | 08:23 | |
| 24th | John Methven | BKO | M50 | 590 | 11:49:59 | 67:23 | 08:25 | |
| 25th | Steve Bailey | SN | M60 | 310 | 11:03:03 | 69:16 | 08:39 | |
| 26th | Richard Pay | WRE | M60 | 513 | 11:37:02 | 69:21 | 08:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 05:31 | 05:31 |
| 2 | 105 | 01:38 | 07:09 |
| 3 | 117 | 05:05 | 12:14 |
| 4 | 113 | 02:32 | 14:46 |
| 5 | 124 | 03:11 | 17:57 |
| 6 | 129 | 03:13 | 21:10 |
| 7 | 135 | 03:56 | 25:06 |
| 8 | 133 | 05:03 | 30:09 |
| 9 | 132 | 02:23 | 32:32 |
| 10 | 130 | 05:32 | 38:04 |
| 11 | 134 | 05:29 | 43:33 |
| 12 | 142 | 10:17 | 53:50 |
| 13 | 143 | 02:45 | 56:35 |
| 14 | 146 | 03:45 | 60:20 |
| 15 | 152 | 02:23 | 62:43 |
| 16 | 150 | 02:33 | 65:16 |
| 17 | 126 | 01:18 | 66:34 |
| Finish | Finish | 00:27 | 67:01 |
