
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 23rd | Jane Courtier | BKO | W65 | 433 | 11:24:03 | 55:46 | 15:29 | |
| 24th | William Davidson | SOC | M75 | 362 | 11:12:13 | 56:03 | 15:34 | |
| 25th | Jasmine Bennett | SO | W70 | 193 | 10:42:02 | 56:14 | 15:37 | |
| 26th | Ben Rivers | GO | M75 | 265 | 10:56:01 | 56:15 | 15:37 | |
| 27th | Don Nisbet | SMOC | M60 | 427 | 11:23:01 | 57:47 | 16:03 | |
| 28th | Stephen Jackson | NWO | M65 | 67 | 10:15:01 | 58:43 | 16:18 | |
| 28th | Joanne Leigh | HOC | W55 | 502 | 11:35:03 | 58:43 | 16:18 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 05:08 | 05:08 |
| 2 | 111 | 05:13 | 10:21 |
| 3 | 116 | 05:50 | 16:11 |
| 4 | 131 | 06:41 | 22:52 |
| 5 | 136 | 04:53 | 27:45 |
| 6 | 138 | 03:46 | 31:31 |
| 7 | 141 | 10:36 | 42:07 |
| 8 | 149 | 05:41 | 47:48 |
| 9 | 152 | 04:25 | 52:13 |
| 10 | 126 | 03:30 | 55:43 |
| Finish | Finish | 00:31 | 56:14 |
