
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 23rd | Julie Cleary | LOK | W55 | 493 | 11:34:03 | 49:03 | 11:24 | |
| 24th | Hedley Calderbank | HH | M70 | 327 | 11:06:03 | 49:37 | 11:32 | |
| 25th | Helen Ashenden | SN | W55 | 199 | 10:44:00 | 50:03 | 11:38 | |
| 26th | Charles Nelson | HOC | M70 | 588 | 11:50:02 | 50:25 | 11:43 | |
| 27th | Edward Forman | SO | M70 | 453 | 11:28:01 | 50:50 | 11:49 | |
| 28th | Paul Kilpin | TVOC | M70 | 332 | 11:07:01 | 51:24 | 11:57 | |
| 29th | Susan Bright | BOF | W55 | 459 | 11:29:01 | 51:25 | 11:57 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 05:54 | 05:54 |
| 2 | 107 | 01:31 | 07:25 |
| 3 | 114 | 03:12 | 10:37 |
| 4 | 118 | 02:26 | 13:03 |
| 5 | 130 | 04:20 | 17:23 |
| 6 | 135 | 04:01 | 21:24 |
| 7 | 137 | 05:45 | 27:09 |
| 8 | 142 | 11:37 | 38:46 |
| 9 | 146 | 04:56 | 43:42 |
| 10 | 151 | 04:25 | 48:07 |
| 11 | 126 | 01:24 | 49:31 |
| Finish | Finish | 00:32 | 50:03 |
