
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 85th | Howard Thomas | BOK | M75 | 430 | 11:24:02 | 69:15 | 16:06 | |
| 86th | Toby Howison | IND | M21 | 255 | 10:55:02 | 69:30 | 16:09 | |
| 87th | Michelle Ward | NGOC | W50 | 244 | 10:53:02 | 69:59 | 16:16 | |
| 88th | Jillian Devine | SOC | W55 | 505 | 11:36:01 | 70:24 | 16:22 | |
| 89th | Jennifer Gebka | HAVOC | W60 | 163 | 10:36:02 | 70:34 | 16:24 | |
| 90th | Peter Riches | TVOC | M70 | 229 | 10:50:04 | 72:38 | 16:53 | |
| 91st | Allan Darwell | BOK | M70 | 466 | 11:30:02 | 73:20 | 17:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 06:01 | 06:01 |
| 2 | 107 | 02:30 | 08:31 |
| 3 | 114 | 04:42 | 13:13 |
| 4 | 118 | 03:17 | 16:30 |
| 5 | 130 | 06:33 | 23:03 |
| 6 | 135 | 10:35 | 33:38 |
| 7 | 137 | 06:04 | 39:42 |
| 8 | 142 | 17:16 | 56:58 |
| 9 | 146 | 05:37 | 62:35 |
| 10 | 151 | 05:17 | 67:52 |
| 11 | 126 | 01:36 | 69:28 |
| Finish | Finish | 00:31 | 69:59 |
