
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Murray | SLOW | M75 | 357 | 11:11:00 | 38:35 | 10:43 | ||
| 2nd | Martin Lock | GO | M75 | 291 | 11:00:02 | 39:28 | 00:53 | 10:57 | |
| 3rd | Sophie R.d. | TVOC | W18 | 222 | 11:04:03 | 40:21 | 01:46 | 11:12 | |
| 4th | Matthew Guest | IND | M35 | 586 | 11:39:03 | 42:21 | 03:46 | 11:45 | |
| 5th | Charlie Maule-Lidbury | HAVOC | M14 | 403 | 11:19:05 | 42:39 | 04:04 | 11:50 | |
| 6th | Matvei Dnestrovskii | TVOC | M12 | 575 | 11:47:01 | 43:37 | 05:02 | 12:06 | |
| 7th | Barbara Lugton | GO | W65 | 514 | 11:37:04 | 45:46 | 07:11 | 12:42 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 02:33 | 02:33 |
| 2 | 111 | 03:13 | 05:46 |
| 3 | 116 | 02:55 | 08:41 |
| 4 | 131 | 05:11 | 13:52 |
| 5 | 136 | 03:22 | 17:14 |
| 6 | 138 | 04:42 | 21:56 |
| 7 | 141 | 08:37 | 30:33 |
| 8 | 149 | 03:20 | 33:53 |
| 9 | 152 | 02:46 | 36:39 |
| 10 | 126 | 02:21 | 39:00 |
| Finish | Finish | 00:28 | 39:28 |
