
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 63rd | Helen Sharp | TVOC | W55 | 359 | 11:12:04 | 58:55 | 13:42 | |
| 64th | Emma Currie | SOC | W16 | 281 | 10:59:03 | 59:06 | 13:44 | |
| 65th | Philip Gristwood | MV | M70 | 295 | 11:01:01 | 59:57 | 13:56 | |
| 66th | Neil Bricknell | SAX | M55 | 110 | 10:27:00 | 60:24 | 14:02 | |
| 67th | Greg Birdseye | TVOC | M75 | 146 | 10:33:01 | 61:32 | 14:18 | |
| 68th | Keiko Conway | GO | W60 | 593 | 11:51:00 | 61:45 | 14:21 | |
| 69th | Penny Marsh | SO | W60 | 172 | 10:38:02 | 61:46 | 14:21 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 06:05 | 06:05 |
| 2 | 107 | 02:00 | 08:05 |
| 3 | 114 | 04:35 | 12:40 |
| 4 | 118 | 03:16 | 15:56 |
| 5 | 130 | 05:54 | 21:50 |
| 6 | 135 | 06:00 | 27:50 |
| 7 | 137 | 05:48 | 33:38 |
| 8 | 142 | 14:03 | 47:41 |
| 9 | 146 | 04:38 | 52:19 |
| 10 | 151 | 05:04 | 57:23 |
| 11 | 126 | 01:55 | 59:18 |
| Finish | Finish | 00:39 | 59:57 |
