
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 39th | Colin Dickson | BAOC | M65 | 579 | 11:48:01 | 55:34 | 10:41 | |
| 40th | Holly Curtis | OUOC | W20 | 250 | 10:54:00 | 55:54 | 10:45 | |
| 41st | Andrew Graham | SARUM | M65 | 378 | 09:53:02 | 55:55 | 10:45 | |
| 41st | Rose Taylor | NGOC | W18 | 322 | 11:05:01 | 55:55 | 10:45 | |
| 43rd | Ian Byford | HH | M65 | 289 | 11:00:04 | 56:51 | 10:55 | |
| 44th | Trish Monks | BKO | W45 | 50 | 10:11:01 | 57:13 | 11:00 | |
| 45th | Maggie Soulsby | HH | W18 | 390 | 11:17:04 | 57:28 | 11:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 107 | 05:45 | 05:45 |
| 2 | 117 | 07:51 | 13:36 |
| 3 | 131 | 04:39 | 18:15 |
| 4 | 134 | 04:34 | 22:49 |
| 5 | 139 | 08:50 | 31:39 |
| 6 | 128 | 03:31 | 35:10 |
| 7 | 124 | 05:39 | 40:49 |
| 8 | 145 | 07:10 | 47:59 |
| 9 | 148 | 05:36 | 53:35 |
| 10 | 126 | 01:56 | 55:31 |
| Finish | Finish | 00:24 | 55:55 |
