
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 55th | Matthew Grant | SN | M50 | 4 | 10:00:01 | 90:15 | 11:16 | |
| 56th | Cameron Lamond | SN | M50 | 87 | 10:21:01 | 90:56 | 11:22 | |
| 57th | Anthony Covey-Crump | SLOW | M45 | 402 | 11:19:01 | 93:54 | 11:44 | |
| 58th | Sarah Francis | SN | W55 | 258 | 10:55:01 | 94:55 | 11:51 | |
| 59th | Richard Powell | WAOC | M45 | 98 | 10:24:01 | 95:07 | 11:53 | |
| 60th | Austin Howe | SAX | M18 | 444 | 11:26:03 | 97:04 | 12:08 | |
| 61st | Bo Oqvist | BKO | M50 | 75 | 09:53:00 | 97:44 | 12:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:40 | 04:40 |
| 2 | 105 | 02:02 | 06:42 |
| 3 | 117 | 06:56 | 13:38 |
| 4 | 113 | 03:46 | 17:24 |
| 5 | 124 | 04:02 | 21:26 |
| 6 | 129 | 04:01 | 25:27 |
| 7 | 135 | 05:58 | 31:25 |
| 8 | 133 | 06:46 | 38:11 |
| 9 | 132 | 03:38 | 41:49 |
| 10 | 130 | 08:26 | 50:15 |
| 11 | 134 | 08:03 | 58:18 |
| 12 | 142 | 16:45 | 75:03 |
| 13 | 143 | 03:37 | 78:40 |
| 14 | 146 | 05:19 | 83:59 |
| 15 | 152 | 03:34 | 87:33 |
| 16 | 150 | 03:06 | 90:39 |
| 17 | 126 | 02:08 | 92:47 |
| Finish | Finish | 01:07 | 93:54 |
