
| Pos'n | Name | Club | Class | eTag | Start Time | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Monty Bratcher - Howard | WIM | M14 | 706 | 11:54:00 | 38:19 | 08:54 | ||
| 2nd | Steve Blount | SO | M60 | 510 | 11:37:02 | 38:20 | 00:01 | 08:54 | |
| 3rd | Mark Glaisher | SAX | M70 | 714 | 11:56:00 | 39:20 | 01:01 | 09:08 | |
| 4th | Hannah Freeman | HH | W20 | 535 | 11:41:00 | 42:20 | 04:01 | 09:50 | |
| 5th | Richard Freeman | HH | M60 | 521 | 11:39:02 | 43:21 | 05:02 | 10:04 | |
| 6th | Graeme Williams | BKO | M45 | 151 | 10:34:02 | 43:41 | 05:22 | 10:09 | |
| 7th | Abigail Prince | SOS | W16 | 185 | 10:41:01 | 43:48 | 05:29 | 10:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 04:35 | 04:35 |
| 2 | 107 | 01:24 | 05:59 |
| 3 | 114 | 02:40 | 08:39 |
| 4 | 118 | 02:18 | 10:57 |
| 5 | 130 | 03:25 | 14:22 |
| 6 | 135 | 03:12 | 17:34 |
| 7 | 137 | 04:21 | 21:55 |
| 8 | 142 | 08:50 | 30:45 |
| 9 | 146 | 02:56 | 33:41 |
| 10 | 151 | 03:10 | 36:51 |
| 11 | 126 | 01:03 | 37:54 |
| Finish | Finish | 00:26 | 38:20 |
